Public surface
Network status
Current service state for the New Delhi pilot corridor. Figures are computed from node reporting and the incident record — nothing on this page is decorative.
- Document
- MRAI-STATUS
- Revision
- Spec v3.0
- Effective
- 2026-11-02
- Classification
- Public
Services
| Service | State | Detail | Basis |
|---|---|---|---|
| Telemetry ingest | Operational | No nodes registered | Measured |
| Incident alerting | Operational | 0 open · 0 critical | Measured |
| Operations dashboard | Operational | Operator sign-in required | Measured |
| Offline sweeper | Operational | Runs every 5 minutes; flags nodes silent beyond 15 minutes | Measured |
Node reporting
Registered nodes
0
Reporting now
0%
Open incidents
0
0 stale · 0 offline · last packet never. Per-node detail is available to operators only.
Service levels
| Commitment | Target | Basis | Provenance |
|---|---|---|---|
| Detect → alert latency | ≤ 2 s | From on-device detection to an incident row being written. | Target |
| Node reporting uptime | ≥ 98 % / 30 days | Share of expected telemetry windows in which a packet arrived. | Measured |
| Critical acknowledgement | ≤ 10 min | Time from a critical incident opening to an operator acknowledging it. | Target |
| Offline detection | ≤ 15 min | A silent node is flagged by the sweeper within one window. | Measured |
Current notices
No open incident notices.
Operator of record
UniWebs — Kavy (software) & Saksham (hardware)
Independent student-run studio · not a government body
Enquiries
operations@projectmrai.in
Revision
Spec v3.0 · Build 2026.11
Last reviewed 2026-11-02